Winter Series 2011 -2012

Windermere Cruising Association

Preliminary Results

 

d Fleet 6 November at 1055

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 20, Scoring system: Appendix A
no. Rank SailNo Boat Class Owner Fleet PY PY Status Race 1 Total Nett Notes
28 1st 8107 Missred Sonata Jullian Newman d 1039 PN 1.00 1.00 1.00
12 2nd 8487 Esprit Beneteau 211 Peter Frith d 1050 PN 2.00 2.00 2.00
5 3rd 8039 Spin Off Sonata Trevor Roberts d 1039 PN 3.00 3.00 3.00
22 4th 8362 Pont 5 Sonata Harold Lefton d 1039 PN 4.00 4.00 4.00
14 5th 8238 Frank Sonata Sonata Andrew Smith d 1039 PN 5.00 5.00 5.00
16 6th 8249 A Sharp Exit Sonata Martin & catherine Hartley d 1039 PN 6.00 6.00 6.00
18 7th 8748 Eric The Boat Sonata Steve Goacher, Andy Laurie d 1039 PN 19.00 DNF 19.00 19.00
21 7th 2520 West Winds Beneteau 210 Tony Sledon d 1060 PN 19.00 DNF 19.00 19.00
4 7th 8285 High & Dry Sonata Paul Heslby d 1039 PN 19.00 DNF 19.00 19.00
9 7th 240 Sirena Hawk 20 Rodger Audsley d 1113 PN 19.00 DNF 19.00 19.00
10 7th 133 Carna Beneteau 21.7 Stuart Spence d 1050 PN 19.00 DNF 19.00 19.00
29 7th 1264 Kiri Beneteau 21.7 Ian Threadgold d 1050 PN 19.00 DNF 19.00 19.00
30 7th 9753 Magic touch Beneteau 21.7 Steve Almond d 1050 PN 19.00 DNF 19.00 19.00
32 7th 8001 Moody Cow Sonata Steve & Helen Foster d 1039 PN 19.00 DNF 19.00 19.00
35 7th 2113 All That Jazz Beneteau 21.7 Alistair Bennett d 1050 PN 19.00 DNF 19.00 19.00
37 7th 1925 SC1 Beneteau 21.7 Michael Shimell d 1050 PN 19.00 DNF 19.00 19.00
34 7th 139 Eliminator E Boat John Pawson d 1050 PN 19.00 DNF 19.00 19.00
43 7th 8432 EYup Sonata TONY SOENCE d 1039 19.00 DNF 19.00 19.00
39 19th 362 Carousel Beneteau 21.7 Derek Beddows d 1050 PN 21.00 DNC 21.00 21.00
26 19th 173 Wizard Limbo 6.6 Gavin Preston, Lames Longden d 1038 PN 21.00 DNC 21.00 21.00

h Fleet 6 November at 1105

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 13, Scoring system: Appendix A
no. Rank SailNo Boat Class Owner Fleet PY PY Status Race 1 Total Nett Notes
25 1st 726 Swan Song J 80 Peter Chester h 867 PN 1.00 1.00 1.00
2 2nd 9259 Off Limits Beneteau 25 Gerry Firth h 894 PN 2.00 2.00 2.00
17 3rd 1771 Cosmic Cork 1720 David Townend h 836 PN 3.00 3.00 3.00
41 4th 929 Cannon Ball First Class 7.5 Richard Parkinson h 857 PN 4.00 4.00 4.00
8 5th 1760 Cork 1720 David Tunnicliff h 836 PN 5.00 5.00 5.00
38 6th 9794 Dancer Beneteau 34.7 Mark Stewardson h 839 PN 6.00 6.00 6.00
40 7th 1333 Jumpin Jack Flash J 80 Andrew Ashworth h 867 PN 14.00 DNF 14.00 14.00
42 7th 32 Phantom Spirit 36 Brian Scowcroft h 860 PN 14.00 DNF 14.00 14.00
24 7th 762 Wildbeest 2 Prohjection 762 Richard Wallwork h 891 PN 14.00 DNF 14.00 14.00
7 7th 2504 Ridiculous Beneteau 25 Rod Bullough h 894 PN 14.00 DNF 14.00 14.00
1 7th 606 Jedi J 80 John Barry Hughes h 867 PN 14.00 DNF 14.00 14.00
6 7th 1373 Pura Vida J 80 Paul Lawton h 876 PN 14.00 DNF 14.00 14.00
20 7th 1704 Celtic Challenger Cork 1720 Terry Tinn h 836 PN 14.00 DNF 14.00 14.00

j Fleet 6 November at 1100

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 11, Scoring system: Appendix A
no. Rank SailNo Boat Class Owner Fleet PY PY Status Race 1 Total Nett Notes
11 1st 1157 Mystery Machine Laser 28 Ben Varley, Mike Brier, Craig Lowe j 926 PN 1.00 1.00 1.00
31 2nd 8038 Alchemy Formula 1 Keith Jones j 1009 PN 2.00 2.00 2.00
27 3rd 3235 Showtime Laser SB3 Michael Parkington j 910 PN 3.00 3.00 3.00
23 4th 8033 Spider Pig Formula 1 James Neild j 1009 PN 11.00 DNF 11.00 11.00
36 4th 8007 Atomic Formula 1 John Marsh j 1009 PN 11.00 DNF 11.00 11.00
33 4th 7062 Sharky Hunter 707 Anthony Cooper & Andrew Hughes j 928 PN 11.00 DNF 11.00 11.00
3 4th 40 Counting Sheep RS Elite Keelboat Tony Rothwell j 925 PN 11.00 DNF 11.00 11.00
19 4th 412 Papillon Beneteau 31 Andy Sawyer j 988 PN 11.00 DNF 11.00 11.00
13 4th 3044 Kit Off Laser SB3 David Atkinson j 910 PN 11.00 DNF 11.00 11.00
15 4th 7014 Synchro Hunter 707 Phil Eagleton j 928 PN 11.00 DNF 11.00 11.00
44 11th 1299 Not quite white fIRST 31.7 Carl Howie j 921 12.00 DNC 12.00 12.00

 

BACK