Winter Series 2011 -2012

Windermere Cruising Association

Preliminary Results

Race 2 - 13 November at 1050

Start: Start 1, Finishes: Finish time, Time: 11.23.00
Start: Start 2, Finishes: Finish time, Time: 11.28.00
Start: Start 3, Finishes: Finish time, Time: 11.33.00
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
2 1 9259 Off Limits Beneteau 25 Gerry Firth h 894 PN 11.33.00 12.55.25 1.22.25 1.32.11 0.00.00 894 1.00
23 2 8033 Spider Pig Formula 1 James Neild j 1009 PN 11.28.00 13.03.32 1.35.32 1.34.41 0.02.31 1036.281 2.00
17 3 1771 Cosmic Cork 1720 David Townend h 836 PN 11.33.00 12.54.28 1.21.28 1.37.27 0.04.24 883.695 3.00
18 4 8748 Eric The Boat Sonata Steve Goacher, Andy Laurie d 1039 PN 11.23.00 13.05.03 1.42.03 1.38.13 0.06.16 1106.969 4.00
12 5 8487 Esprit Beneteau 211 Peter Frith d 1050 PN 11.23.00 13.06.36 1.43.36 1.38.40 0.06.48 1123.782 5.00
9 6 240 Sirena Hawk 20 Rodger Audsley d 1113 PN 11.23.00 13.13.47 1.50.47 1.39.32 0.08.11 1201.702 6.00
33 7 7062 Sharky Hunter 707 Anthony Cooper & Andrew Hughes j 928 PN 11.28.00 13.00.47 1.32.47 1.39.59 0.07.14 1006.451 7.00
25 8 726 Swan Song J 80 Peter Chester h 867 PN 11.33.00 12.59.55 1.26.55 1.40.15 0.06.59 942.813 8.00
36 9 8007 Atomic Formula 1 John Marsh j 1009 PN 11.28.00 13.09.53 1.41.53 1.40.58 0.08.52 1105.161 9.00
16 10 8249 A Sharp Exit Sonata Martin & catherine Hartley d 1039 PN 11.23.00 13.07.55 1.44.55 1.40.59 0.09.08 1138.065 10.00
8 11 1760 Cork 1720 David Tunnicliff h 836 PN 11.33.00 12.57.28 1.24.28 1.41.02 0.07.24 916.237 11.00
31 12 8038 Alchemy Formula 1 Keith Jones j 1009 PN 11.28.00 13.10.07 1.42.07 1.41.12 0.09.06 1107.692 12.00
28 13 8107 Missred Sonata Jullian Newman d 1039 PN 11.23.00 13.08.19 1.45.19 1.41.22 0.09.32 1142.404 13.00
14 14 8238 Frank Sonata Sonata Andrew Smith d 1039 PN 11.23.00 13.08.37 1.45.37 1.41.39 0.09.50 1145.658 14.00
40 15 1333 Jumpin Jack Flash J 80 Andrew Ashworth h 867 PN 11.33.00 13.01.09 1.28.09 1.41.40 0.08.13 956.191 15.00
39 16 362 Carousel Beneteau 21.7 Derek Beddows d 1050 PN 11.23.00 13.10.03 1.47.03 1.41.57 0.10.15 1161.206 16.00
11 17 1157 Mystery Machine Laser 28 Ben Varley, Mike Brier, Craig Lowe j 926 PN 11.28.00 13.02.43 1.34.43 1.42.17 0.09.21 1027.422 17.00
15 18 7014 Synchro Hunter 707 Phil Eagleton j 928 PN 11.28.00 13.04.17 1.36.17 1.43.45 0.10.44 1044.416 18.00
1 19 606 Jedi J 80 John Barry Hughes h 867 PN 11.33.00 13.02.59 1.29.59 1.43.47 0.10.03 976.078 19.00
42 20 32 Phantom Spirit 36 Brian Scowcroft h 860 PN 11.33.00 13.02.16 1.29.16 1.43.48 0.09.59 968.304 20.00
3 21 40 Counting Sheep RS Elite Keelboat Tony Rothwell j 925 PN 11.28.00 13.04.02 1.36.02 1.43.49 0.10.46 1041.704 21.00
10 22 133 Carna Beneteau 21.7 Stuart Spence d 1050 PN 11.23.00 13.12.13 1.49.13 1.44.01 0.12.25 1184.708 22.00
27 23 3235 Showtime Laser SB3 Michael Parkington j 910 PN 11.28.00 13.02.44 1.34.44 1.44.06 0.10.50 1027.603 23.00
7 24 2504 Ridiculous Beneteau 25 Rod Bullough h 894 PN 11.33.00 13.06.27 1.33.27 1.44.32 0.11.02 1013.682 24.00
20 25 1704 Celtic Challenger Cork 1720 Terry Tinn h 836 PN 11.33.00 13.00.49 1.27.49 1.45.03 0.10.45 952.576 25.00
24 26 762 Wildbeest 2 Prohjection 762 Richard Wallwork h 891 PN 11.33.00 13.06.37 1.33.37 1.45.04 0.11.29 1015.49 26.00
38 27 9794 Dancer Beneteau 34.7 Mark Stewardson h 839 PN 11.33.00 13.01.17 1.28.17 1.45.13 0.10.56 957.638 27.00
5 28 8039 Spin Off Sonata Trevor Roberts d 1039 PN 11.23.00 13.12.23 1.49.23 1.45.17 0.13.36 1186.516 28.00
21 29 2520 West Winds Beneteau 210 Tony Sledon d 1060 PN 11.23.00 13.14.51 1.51.51 1.45.31 0.14.08 1213.273 29.00
41 30 929 Cannon Ball First Class 7.5 Richard Parkinson h 857 PN 11.33.00 13.03.41 1.30.41 1.45.49 0.11.41 983.671 30.00
37 31 1925 SC1 Beneteau 21.7 Michael Shimell d 1050 PN 11.23.00 13.14.09 1.51.09 1.45.51 0.14.21 1205.68 31.00
44 32 1299 Not quite white fIRST 31.7 Carl Howie j 921 11.28.00 13.07.02 1.39.02 1.47.32 0.14.08 1074.246 32.00
29 33 1264 Kiri Beneteau 21.7 Ian Threadgold d 1050 PN 11.23.00 13.19.04 1.56.04 1.50.32 0.19.16 1259.012 33.00
34 34 139 Eliminator E Boat John Pawson d 1050 PN 11.23.00 13.20.28 1.57.28 1.51.52 0.20.40 1274.199 34.00
43 35 8432 EYup Sonata TONY SOENCE d 1039 11.23.00 13.20.01 1.57.01 1.52.37 0.21.14 1269.317 35.00
19 36 412 Papillon Beneteau 31 Andy Sawyer j 988 PN 11.28.00 13.24.19 1.56.19 1.57.44 0.25.14 1261.724 36.00
22 37 8362 Pont 5 Sonata Harold Lefton d 1039 PN     DNC       45.00
13 37 3044 Kit Off Laser SB3 David Atkinson j 910 PN     DNC       45.00
4 37 8285 High & Dry Sonata Paul Heslby d 1039 PN     DNC       45.00
6 37 1373 Pura Vida J 80 Paul Lawton h 876 PN     DNC       45.00
30 37 9753 Magic touch Beneteau 21.7 Steve Almond d 1050 PN     DNC       45.00
32 37 8001 Moody Cow Sonata Steve & Helen Foster d 1039 PN     DNC       45.00
35 37 2113 All That Jazz Beneteau 21.7 Alistair Bennett d 1050 PN     DNC       45.00
26 37 173 Wizard Limbo 6.6 Gavin Preston, Lames Longden d 1038 PN     DNC       45.00

 

BACK