Winter Series 2011 -2012

Windermere Cruising Association

Preliminary Results

Race 3 - d Fleet - 27 November at 1114

Start: Start 1, Finishes: Finish time, Time: 11.14.00
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
18 1 8748 Eric The Boat Sonata Steve Goacher, Andy Laurie d 1039 PN 11.14.00 12.53.20 1.39.20 1.35.36 0.00.00 1039 1.00
22 2 8362 Point 5 Sonata Harold Lefton d 1039 PN 11.14.00 12.54.26 1.40.26 1.36.40 0.01.06 1050.506 2.00
28 3 8107 Missred Sonata Jullian Newman d 1039 PN 11.14.00 12.54.27 1.40.27 1.36.41 0.01.07 1050.68 3.00
26 4 173 Wizard Limbo 6.6 Gavin Preston, Lames Longden d 1038 PN 11.14.00 12.57.41 1.43.41 1.39.53 0.04.27 1084.5 4.00
9 5 240 Sirena Hawk 20 Rodger Audsley d 1113 PN 11.14.00 13.14.02 2.00.02 1.47.51 0.13.38 1255.516 5.00
12 6 8487 Esprit Beneteau 211 Peter Frith d 1050 PN 11.14.00 13.10.03 1.56.03 1.50.31 0.15.40 1213.852 6.00
10 7 133 Carna Beneteau 21.7 Stuart Spence d 1050 PN 11.14.00 13.11.04 1.57.04 1.51.30 0.16.41 1224.486 7.00
37 8 1925 SC1 Beneteau 21.7 Michael Shimell d 1050 PN 11.14.00 13.11.46 1.57.46 1.52.10 0.17.23 1231.808 8.00
39 9 362 Carousel Beneteau 21.7 Derek Beddows d 1050 PN 11.14.00 13.13.10 1.59.10 1.53.30 0.18.47 1246.451 9.00
14 10 8238 Frank Sonata Sonata Andrew Smith d 1039 PN 11.14.00 13.13.11 1.59.11 1.54.43 0.19.51 1246.626 10.00
4 11 8285 High & Dry Sonata Paul Heslby d 1039 PN 11.14.00 13.13.35 1.59.35 1.55.06 0.20.15 1250.81 11.00
30 12 9753 Magic touch Beneteau 21.7 Steve Almond d 1050 PN 11.14.00 13.15.21 2.01.21 1.55.34 0.20.58 1269.288 12.00
21 13 2520 West Winds Beneteau 210 Tony Sledon d 1060 PN 11.14.00 13.20.24 2.06.24 1.59.15 0.25.04 1322.11 13.00
29 14 1264 Kiri Beneteau 21.7 Ian Threadgold d 1050 PN 11.14.00 13.37.40 2.23.40 2.16.50 0.43.17 1502.715 14.00
16 15 8249 A Sharp Exit Sonata Martin & catherine Hartley d 1039 PN     DNC       21.00
5 15 8039 Spin Off Sonata Trevor Roberts d 1039 PN     DNC       21.00
34 15 139 Eliminator E Boat John Pawson d 1050 PN     DNC       21.00
43 15 8432 EYup Sonata TONY SOENCE d 1039     DNC       21.00
32 15 8001 Moody Cow Sonata Steve & Helen Foster d 1039 PN     DNC       21.00
35 15 2113 All That Jazz Beneteau 21.7 Alistair Bennett d 1050 PN     DNC       21.00

Race 3 - h Fleet - 27 November at 1124

Start: Start 3, Finishes: Finish time, Time: 11.24.00
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
8 1 1760 Cork 1720 David Tunnicliff h 836 PN 11.24.00 12.53.56 1.29.56 1.47.35 0.00.00 836 1.00
20 2 1704 Celtic Challenger Cork 1720 Terry Tinn h 836 PN 11.24.00 12.55.06 1.31.06 1.48.58 0.01.10 846.845 2.00
17 3 1771 Cosmic Cork 1720 David Townend h 836 PN 11.24.00 12.55.41 1.31.41 1.49.40 0.01.45 852.268 3.00
25 4 726 Swan Song J 80 Peter Chester h 867 PN 11.24.00 13.04.02 1.40.02 1.55.23 0.06.46 929.887 4.00
42 5 32 Phantom Spirit 36 Brian Scowcroft h 860 PN 11.24.00 13.06.04 1.42.04 1.58.41 0.09.33 948.789 5.00
7 6 2504 Ridiculous Beneteau 25 Rod Bullough h 894 PN 11.24.00 13.10.14 1.46.14 1.58.50 0.10.04 987.521 6.00
6 7 1373 Pura Vida J 80 Paul Lawton h 876 PN 11.24.00 13.08.24 1.44.24 1.59.11 0.10.10 970.479 7.00
41 8 929 Cannon Ball First Class 7.5 Richard Parkinson h 857 PN 11.24.00 13.06.38 1.42.38 1.59.46 0.10.26 954.056 8.00
1 9 606 Jedi J 80 John Barry Hughes h 867 PN 11.24.00 13.10.09 1.46.09 2.02.26 0.12.53 986.746 9.00
38 10 9794 Dancer Beneteau 34.7 Mark Stewardson h 839 PN 11.24.00 13.13.46 1.49.46 2.10.50 0.19.31 1020.366 10.00
2 11 9259 Off Limits Beneteau 25 Gerry Firth h 894 PN     DNC       14.00
40 11 1333 Jumpin Jack Flash J 80 Andrew Ashworth h 867 PN     DNC       14.00
24 11 762 Wildbeest 2 Prohjection 762 Richard Wallwork h 891 PN     DNC       14.00

Race 3 - j Fleet - 27 November at 1119

Start: Start 2, Finishes: Finish time, Time: 11.19.00
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
23 1 8033 Spider Pig Formula 1 James Neild j 1009 PN 11.19.00 13.10.31 1.51.31 1.50.31 0.00.00 1009 1.00
19 2 412 Papillon Beneteau 31 Andy Sawyer j 988 PN 11.19.00 13.14.25 1.55.25 1.56.49 0.06.13 1044.287 2.00
11 3 1157 Mystery Machine Laser 28 Ben Varley, Mike Brier, Craig Lowe j 926 PN 11.19.00 13.10.36 1.51.36 2.00.31 0.09.15 1009.754 3.00
3 4 40 Counting Sheep RS Elite Keelboat Tony Rothwell j 925 PN 11.19.00 13.10.43 1.51.43 2.00.46 0.09.29 1010.81 4.00
27 5 3235 Showtime Laser SB3 Michael Parkington j 910 PN 11.19.00 13.09.34 1.50.34 2.01.30 0.10.00 1000.404 5.00
13 6 3044 Kit Off Laser SB3 David Atkinson j 910 PN 11.19.00 13.09.35 1.50.35 2.01.31 0.10.01 1000.555 6.00
33 7 7062 Sharky Hunter 707 Anthony Cooper & Andrew Hughes j 928 PN 11.19.00 13.13.40 1.54.40 2.03.34 0.12.06 1037.501 7.00
31 8 8038 Alchemy Formula 1 Keith Jones j 1009 PN 11.19.00 13.34.00 2.15.00 2.13.48 0.23.29 1221.477 8.00
36 9 8007 Atomic Formula 1 John Marsh j 1009 PN     DNC       12.00
15 9 7014 Synchro Hunter 707 Phil Eagleton j 928 PN     DNC       12.00
44 9 1299 Not quite white fIRST 31.7 Carl Howie j 921     DNC       12.00

BACK