Winter Series 2011 -2012

Windermere Cruising Association

Preliminary Results

Race 3 - 27 November at 1050

Start: Start 1, Finishes: Finish time, Time: 11.14.00
Start: Start 2, Finishes: Finish time, Time: 11.19.00
Start: Start 3, Finishes: Finish time, Time: 11.24.00
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
18 1 8748 Eric The Boat Sonata Steve Goacher, Andy Laurie d 1039 PN 11.14.00 12.53.20 1.39.20 1.35.36 0.00.00 1039 1.00
22 2 8362 Point 5 Sonata Harold Lefton d 1039 PN 11.14.00 12.54.26 1.40.26 1.36.40 0.01.06 1050.506 2.00
28 3 8107 Missred Sonata Jullian Newman d 1039 PN 11.14.00 12.54.27 1.40.27 1.36.41 0.01.07 1050.68 3.00
26 4 173 Wizard Limbo 6.6 Gavin Preston, Lames Longden d 1038 PN 11.14.00 12.57.41 1.43.41 1.39.53 0.04.27 1084.5 4.00
8 5 1760 Cork 1720 David Tunnicliff h 836 PN 11.24.00 12.53.56 1.29.56 1.47.35 0.10.00 940.679 5.00
9 6 240 Sirena Hawk 20 Rodger Audsley d 1113 PN 11.14.00 13.14.02 2.00.02 1.47.51 0.13.38 1255.516 6.00
20 7 1704 Celtic Challenger Cork 1720 Terry Tinn h 836 PN 11.24.00 12.55.06 1.31.06 1.48.58 0.11.10 952.882 7.00
17 8 1771 Cosmic Cork 1720 David Townend h 836 PN 11.24.00 12.55.41 1.31.41 1.49.40 0.11.45 958.983 8.00
12 9 8487 Esprit Beneteau 211 Peter Frith d 1050 PN 11.14.00 13.10.03 1.56.03 1.50.31 0.15.40 1213.852 9.00
23 9 8033 Spider Pig Formula 1 James Neild j 1009 PN 11.19.00 13.10.31 1.51.31 1.50.31 0.15.03 1166.434 9.00
10 11 133 Carna Beneteau 21.7 Stuart Spence d 1050 PN 11.14.00 13.11.04 1.57.04 1.51.30 0.16.41 1224.486 11.00
37 12 1925 SC1 Beneteau 21.7 Michael Shimell d 1050 PN 11.14.00 13.11.46 1.57.46 1.52.10 0.17.23 1231.808 12.00
39 13 362 Carousel Beneteau 21.7 Derek Beddows d 1050 PN 11.14.00 13.13.10 1.59.10 1.53.30 0.18.47 1246.451 13.00
14 14 8238 Frank Sonata Sonata Andrew Smith d 1039 PN 11.14.00 13.13.11 1.59.11 1.54.43 0.19.51 1246.626 14.00
4 15 8285 High & Dry Sonata Paul Heslby d 1039 PN 11.14.00 13.13.35 1.59.35 1.55.06 0.20.15 1250.81 15.00
25 16 726 Swan Song J 80 Peter Chester h 867 PN 11.24.00 13.04.02 1.40.02 1.55.23 0.17.09 1046.322 16.00
30 17 9753 Magic touch Beneteau 21.7 Steve Almond d 1050 PN 11.14.00 13.15.21 2.01.21 1.55.34 0.20.58 1269.288 17.00
19 18 412 Papillon Beneteau 31 Andy Sawyer j 988 PN 11.19.00 13.14.25 1.55.25 1.56.49 0.20.58 1207.227 18.00
42 19 32 Phantom Spirit 36 Brian Scowcroft h 860 PN 11.24.00 13.06.04 1.42.04 1.58.41 0.19.51 1067.59 19.00
7 20 2504 Ridiculous Beneteau 25 Rod Bullough h 894 PN 11.24.00 13.10.14 1.46.14 1.58.50 0.20.46 1111.172 20.00
6 21 1373 Pura Vida J 80 Paul Lawton h 876 PN 11.24.00 13.08.24 1.44.24 1.59.11 0.20.39 1091.996 21.00
21 22 2520 West Winds Beneteau 210 Tony Sledon d 1060 PN 11.14.00 13.20.24 2.06.24 1.59.15 0.25.04 1322.11 22.00
41 23 929 Cannon Ball First Class 7.5 Richard Parkinson h 857 PN 11.24.00 13.06.38 1.42.38 1.59.46 0.20.42 1073.517 23.00
11 24 1157 Mystery Machine Laser 28 Ben Varley, Mike Brier, Craig Lowe j 926 PN 11.19.00 13.10.36 1.51.36 2.00.31 0.23.04 1167.306 24.00
3 25 40 Counting Sheep RS Elite Keelboat Tony Rothwell j 925 PN 11.19.00 13.10.43 1.51.43 2.00.46 0.23.17 1168.526 25.00
27 26 3235 Showtime Laser SB3 Michael Parkington j 910 PN 11.19.00 13.09.34 1.50.34 2.01.30 0.23.34 1156.498 26.00
13 27 3044 Kit Off Laser SB3 David Atkinson j 910 PN 11.19.00 13.09.35 1.50.35 2.01.31 0.23.35 1156.672 27.00
1 28 606 Jedi J 80 John Barry Hughes h 867 PN 11.24.00 13.10.09 1.46.09 2.02.26 0.23.16 1110.301 28.00
33 29 7062 Sharky Hunter 707 Anthony Cooper & Andrew Hughes j 928 PN 11.19.00 13.13.40 1.54.40 2.03.34 0.25.57 1199.383 29.00
38 30 9794 Dancer Beneteau 34.7 Mark Stewardson h 839 PN 11.24.00 13.13.46 1.49.46 2.10.50 0.29.33 1148.13 30.00
31 31 8038 Alchemy Formula 1 Keith Jones j 1009 PN 11.19.00 13.34.00 2.15.00 2.13.48 0.38.32 1412.064 31.00
29 32 1264 Kiri Beneteau 21.7 Ian Threadgold d 1050 PN 11.14.00 13.37.40 2.23.40 2.16.50 0.43.17 1502.715 32.00
2 33 9259 Off Limits Beneteau 25 Gerry Firth h 894 PN     DNC       45.00
16 33 8249 A Sharp Exit Sonata Martin & catherine Hartley d 1039 PN     DNC       45.00
5 33 8039 Spin Off Sonata Trevor Roberts d 1039 PN     DNC       45.00
36 33 8007 Atomic Formula 1 John Marsh j 1009 PN     DNC       45.00
40 33 1333 Jumpin Jack Flash J 80 Andrew Ashworth h 867 PN     DNC       45.00
15 33 7014 Synchro Hunter 707 Phil Eagleton j 928 PN     DNC       45.00
24 33 762 Wildbeest 2 Prohjection 762 Richard Wallwork h 891 PN     DNC       45.00
34 33 139 Eliminator E Boat John Pawson d 1050 PN     DNC       45.00
44 33 1299 Not quite white fIRST 31.7 Carl Howie j 921     DNC       45.00
43 33 8432 EYup Sonata TONY SOENCE d 1039     DNC       45.00
32 33 8001 Moody Cow Sonata Steve & Helen Foster d 1039 PN     DNC       45.00
35 33 2113 All That Jazz Beneteau 21.7 Alistair Bennett d 1050 PN     DNC       45.00

BACK