Winter Series 2011 -2012

Windermere Cruising Association

Preliminary Results

Race 4 - 11 December at 1050

Start: Start 1, Finishes: Finish time, Time: 10.50
Start: Start 2, Finishes: Finish time, Time: 10.55
Start: Start 3, Finishes: Finish time, Time: 11.00
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
18 1 8748 Eric The Boat Sonata Steve Goacher, Andy Laurie d 1039 PN 10.50 12.57.16 2.07.16 2.02.29 0.00.00 1039 1.00
12 2 8487 Esprit Beneteau 211 Peter Frith d 1050 PN 10.50 13.01.17 2.11.17 2.05.02 0.02.40 1071.792 2.00
22 3 8362 Point 5 Sonata Harold Lefton d 1039 PN 10.50 13.01.06 2.11.06 2.06.11 0.03.50 1070.295 3.00
23 4 8033 Spider Pig Formula 1 James Neild j 1009 PN 10.55 13.02.34 2.07.34 2.06.26 0.03.58 1041.449 4.00
8 5 1760 Cork 1720 David Tunnicliff h 836 PN 11.00 12.45.47 1.45.47 2.06.32 0.03.23 863.611 5.00
25 6 726 Swan Song J 80 Peter Chester h 867 PN 11.00 12.50.28 1.50.28 2.07.25 0.04.16 901.845 6.00
28 7 8107 Missred Sonata Jullian Newman d 1039 PN 10.50 13.03.27 2.13.27 2.08.26 0.06.11 1089.48 7.00
40 8 1333 Jumpin Jack Flash J 80 Andrew Ashworth h 867 PN 11.00 12.52.45 1.52.45 2.10.03 0.06.33 920.487 8.00
33 9 7062 Sharky Hunter 707 Anthony Cooper & Andrew Hughes j 928 PN 10.55 12.55.47 2.00.47 2.10.09 0.07.07 986.07 9.00
17 10 1771 Cosmic Cork 1720 David Townend h 836 PN 11.00 12.49.11 1.49.11 2.10.36 0.06.47 891.368 10.00
36 11 8007 Atomic Formula 1 John Marsh j 1009 PN 10.55 13.07.27 2.12.27 2.11.16 0.08.51 1081.317 11.00
3 12 40 Counting Sheep RS Elite Keelboat Tony Rothwell j 925 PN 10.55 12.56.41 2.01.41 2.11.33 0.08.23 993.418 12.00
11 13 1157 Mystery Machine Laser 28 Ben Varley, Mike Brier, Craig Lowe j 926 PN 10.55 12.56.52 2.01.52 2.11.36 0.08.26 994.915 13.00
9 14 240 Sirena Hawk 20 Rodger Audsley d 1113 PN 10.50 13.16.51 2.26.51 2.11.56 0.10.31 1198.878 14.00
27 15 3235 Showtime Laser SB3 Michael Parkington j 910 PN 10.55 12.56.08 2.01.08 2.13.07 0.09.40 988.928 15.00
13 16 3044 Kit Off Laser SB3 David Atkinson j 910 PN 10.55 12.56.09 2.01.09 2.13.08 0.09.41 989.064 16.00
2 17 9259 Off Limits Beneteau 25 Gerry Firth h 894 PN 11.00 12.59.40 1.59.40 2.13.51 0.10.10 976.954 17.00
14 18 8238 Frank Sonata Sonata Andrew Smith d 1039 PN 10.50 13.09.13 2.19.13 2.13.59 0.11.57 1136.559 18.00
38 19 9794 Dancer Beneteau 34.7 Mark Stewardson h 839 PN 11.00 12.53.13 1.53.13 2.14.57 0.10.27 924.296 19.00
20 20 1704 Celtic Challenger Cork 1720 Terry Tinn h 836 PN 11.00 12.52.55 1.52.55 2.15.04 0.10.31 921.847 20.00
31 21 8038 Alchemy Formula 1 Keith Jones j 1009 PN 10.55 13.11.18 2.16.18 2.15.05 0.12.42 1112.748 21.00
5 22 8039 Spin Off Sonata Trevor Roberts d 1039 PN 10.50 13.10.24 2.20.24 2.15.08 0.13.08 1146.22 22.00
26 23 173 Wizard Limbo 6.6 Gavin Preston, Lames Longden d 1038 PN 10.50 13.10.25 2.20.25 2.15.17 0.13.16 1146.356 23.00
15 24 7014 Synchro Hunter 707 Phil Eagleton j 928 PN 10.55 13.00.40 2.05.40 2.15.25 0.12.00 1025.938 24.00
42 25 32 Phantom Spirit 36 Brian Scowcroft h 860 PN 11.00 12.59.10 1.59.10 2.18.34 0.13.50 972.872 25.00
4 26 8285 High & Dry Sonata Paul Heslby d 1039 PN 10.50 13.14.05 2.24.05 2.18.41 0.16.49 1176.291 26.00
10 27 133 Carna Beneteau 21.7 Stuart Spence d 1050 PN 10.50 13.17.13 2.27.13 2.20.12 0.18.36 1201.871 27.00
37 28 1925 SC1 Beneteau 21.7 Michael Shimell d 1050 PN 10.50 13.17.16 2.27.16 2.20.15 0.18.39 1202.279 28.00
21 29 2520 West Winds Beneteau 210 Tony Sledon d 1060 PN 10.50 13.19.05 2.29.05 2.20.39 0.19.15 1217.11 29.00
41 30 929 Cannon Ball First Class 7.5 Richard Parkinson h 857 PN 11.00 13.00.42 2.00.42 2.20.50 0.15.44 985.39 30.00
1 31 606 Jedi J 80 John Barry Hughes h 867 PN 11.00 13.03.18 2.03.18 2.22.13 0.17.06 1006.616 31.00
7 32 2504 Ridiculous Beneteau 25 Rod Bullough h 894 PN 11.00 13.07.26 2.07.26 2.22.33 0.17.56 1040.361 32.00
6 33 1373 Pura Vida J 80 Paul Lawton h 876 PN 11.00 13.05.28 2.05.28 2.23.14 0.18.10 1024.305 33.00
30 34 9753 Magic touch Beneteau 21.7 Steve Almond d 1050 PN 10.50 13.23.21 2.33.21 2.26.03 0.24.44 1251.943 34.00
19 35 412 Papillon Beneteau 31 Andy Sawyer j 988 PN 10.55 13.22.19 2.27.19 2.29.06 0.26.18 1202.687 35.00
32 36 8001 Moody Cow Sonata Steve & Helen Foster d 1039 PN 10.50 13.25.05 2.35.05 2.29.16 0.27.49 1266.094 36.00
44 37 1299 Not quite white fIRST 31.7 Carl Howie j 921 10.55 13.16.06 2.21.06 2.33.12 0.28.17 1151.935 37.00
29 38 1264 Kiri Beneteau 21.7 Ian Threadgold d 1050 PN     DNF       40.00
43 38 8432 EYup Sonata TONY SOENCE d 1039     DNF       40.00
16 40 8249 A Sharp Exit Sonata Martin & catherine Hartley d 1039 PN     DNC       45.00
39 40 362 Carousel Beneteau 21.7 Derek Beddows d 1050 PN     DNC       45.00
24 40 762 Wildbeest 2 Prohjection 762 Richard Wallwork h 891 PN     DNC       45.00
34 40 139 Eliminator E Boat John Pawson d 1050 PN     DNC       45.00
35 40 2113 All That Jazz Beneteau 21.7 Alistair Bennett d 1050 PN     DNC       45.00

 

BACK