Winter Series 2011 -2012

Windermere Cruising Association

Preliminary Results

Race 5 - 18 December at 1050

Start: Start 1, Finishes: Finish time, Time: 10.50
Start: Start 2, Finishes: Finish time, Time: 10.55
Start: Start 3, Finishes: Finish time, Time: 11.00
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
18 1 8748 Eric The Boat Sonata Steve Goacher, Andy Laurie d 1039 PN 10.50 13.05.32 2.15.32 2.10.27 0.00.00 1039 1.00
12 2 8487 Esprit Beneteau 211 Peter Frith d 1050 PN 10.50 13.07.39 2.17.39 2.11.06 0.00.41 1055.226 2.00
23 3 8033 Spider Pig Formula 1 James Neild j 1009 PN 10.55 13.08.14 2.13.14 2.12.03 0.01.37 1021.368 3.00
28 4 8107 Missred Sonata Jullian Newman d 1039 PN 10.50 13.07.42 2.17.42 2.12.32 0.02.10 1055.61 4.00
39 5 362 Carousel Beneteau 21.7 Derek Beddows d 1050 PN 10.50 13.09.20 2.19.20 2.12.42 0.02.22 1068.131 5.00
8 6 1760 Cork 1720 David Tunnicliff h 836 PN 11.00 12.50.57 1.50.57 2.12.43 0.01.54 850.544 6.00
16 7 8249 A Sharp Exit Sonata Martin & catherine Hartley d 1039 PN 10.50 13.08.58 2.18.58 2.13.45 0.03.26 1065.32 7.00
25 8 726 Swan Song J 80 Peter Chester h 867 PN 11.00 12.56.27 1.56.27 2.14.19 0.03.21 892.707 8.00
11 9 1157 Mystery Machine Laser 28 Ben Varley, Mike Brier, Craig Lowe j 926 PN 10.55 12.59.28 2.04.28 2.14.25 0.03.40 954.163 9.00
26 10 173 Wizard Limbo 6.6 Gavin Preston, Lames Longden d 1038 PN 10.50 13.10.56 2.20.56 2.15.46 0.05.32 1080.396 10.00
17 11 1771 Cosmic Cork 1720 David Townend h 836 PN 11.00 12.54.15 1.54.15 2.16.40 0.05.12 875.842 11.00
2 12 9259 Off Limits Beneteau 25 Gerry Firth h 894 PN 11.00 13.02.15 2.02.15 2.16.45 0.05.38 937.17 12.00
13 13 3044 Kit Off Laser SB3 David Atkinson j 910 PN 10.55 13.00.13 2.05.13 2.17.36 0.06.31 959.912 13.00
27 14 3235 Showtime Laser SB3 Michael Parkington j 910 PN 10.55 13.00.18 2.05.18 2.17.42 0.06.36 960.551 14.00
10 15 133 Carna Beneteau 21.7 Stuart Spence d 1050 PN 10.50 13.14.51 2.24.51 2.17.57 0.07.53 1110.422 15.00
33 16 7062 Sharky Hunter 707 Anthony Cooper & Andrew Hughes j 928 PN 10.55 13.03.20 2.08.20 2.18.17 0.07.17 983.805 16.00
5 17 8039 Spin Off Sonata Trevor Roberts d 1039 PN 10.50 13.13.51 2.23.51 2.18.27 0.08.19 1102.756 17.00
36 18 8007 Atomic Formula 1 John Marsh j 1009 PN 10.55 13.14.44 2.19.44 2.18.29 0.08.07 1071.197 18.00
9 19 240 Sirena Hawk 20 Rodger Audsley d 1113 PN 10.50 13.24.09 2.34.09 2.18.30 0.08.58 1181.716 19.00
14 20 8238 Frank Sonata Sonata Andrew Smith d 1039 PN 10.50 13.15.54 2.25.54 2.20.25 0.10.22 1118.471 20.00
32 21 8001 Moody Cow Sonata Steve & Helen Foster d 1039 PN 10.50 13.18.38 2.28.38 2.23.03 0.13.06 1139.425 21.00
41 22 929 Cannon Ball First Class 7.5 Richard Parkinson h 857 PN 11.00 13.03.41 2.03.41 2.24.19 0.11.53 948.158 22.00
21 23 2520 West Winds Beneteau 210 Tony Sledon d 1060 PN 10.50 13.23.10 2.33.10 2.24.30 0.14.54 1174.177 23.00
20 24 1704 Celtic Challenger Cork 1720 Terry Tinn h 836 PN 11.00 13.00.50 2.00.50 2.24.32 0.11.47 926.31 24.00
1 24 606 Jedi J 80 John Barry Hughes h 867 PN 11.00 13.05.19 2.05.19 2.24.32 0.12.13 960.679 24.00
31 26 8038 Alchemy Formula 1 Keith Jones j 1009 PN 10.55 13.22.04 2.27.04 2.25.45 0.15.27 1127.415 26.00
35 27 2113 All That Jazz Beneteau 21.7 Alistair Bennett d 1050 PN 10.50 13.25.24 2.35.24 2.28.00 0.18.26 1191.298 27.00
7 28 2504 Ridiculous Beneteau 25 Rod Bullough h 894 PN 11.00 13.12.40 2.12.40 2.28.24 0.16.03 1017.024 28.00
44 29 1299 Not quite white fIRST 31.7 Carl Howie j 921 10.55 13.16.06 2.21.06 2.33.12 0.20.58 1081.674 29.00
19 30 412 Papillon Beneteau 31 Andy Sawyer j 988 PN 10.55 13.27.27 2.32.27 2.34.18 0.23.34 1168.683 30.00
30 31 9753 Magic touch Beneteau 21.7 Steve Almond d 1050 PN     DNF       33.00
29 31 1264 Kiri Beneteau 21.7 Ian Threadgold d 1050 PN     DNF       33.00
22 33 8362 Point 5 Sonata Harold Lefton d 1039 PN     DNC       45.00
38 33 9794 Dancer Beneteau 34.7 Mark Stewardson h 839 PN     DNC       45.00
3 33 40 Counting Sheep RS Elite Keelboat Tony Rothwell j 925 PN     DNC       45.00
42 33 32 Phantom Spirit 36 Brian Scowcroft h 860 PN     DNC       45.00
40 33 1333 Jumpin Jack Flash J 80 Andrew Ashworth h 867 PN     DNC       45.00
37 33 1925 SC1 Beneteau 21.7 Michael Shimell d 1050 PN     DNC       45.00
4 33 8285 High & Dry Sonata Paul Heslby d 1039 PN     DNC       45.00
15 33 7014 Synchro Hunter 707 Phil Eagleton j 928 PN     DNC       45.00
6 33 1373 Pura Vida J 80 Paul Lawton h 876 PN     DNC       45.00
24 33 762 Wildbeest 2 Prohjection 762 Richard Wallwork h 891 PN     DNC       45.00
43 33 8432 EYup Sonata TONY SOENCE d 1039     DNC       45.00
34 33 139 Eliminator E Boat John Pawson d 1050 PN     DNC       45.00

 

BACK