Winter Series 2011 -2012

Windermere Cruising Association

Preliminary Results

Overall

Sailed: 5, Discards: 0, To count: 5, Ratings: PY, Entries: 44, Scoring system: Appendix A
no. Rank SailNo Boat Class Owner Fleet PY PY Status Race 1 race 2 Race 3 Race 4 Race 5 Total Nett Notes
12 1st 8487 Esprit Beneteau 211 Peter Frith d 1050 PN 3.00 5.00 9.00 2.00 2.00 21.00 21.00
28 2nd 8107 Missred Sonata Jullian Newman d 1039 PN 2.00 13.00 3.00 7.00 4.00 29.00 29.00
8 3rd 1760 Cork 1720 David Tunnicliff h 836 PN 14.00 11.00 5.00 5.00 6.00 41.00 41.00
17 4th 1771 Cosmic Cork 1720 David Townend h 836 PN 11.00 3.00 8.00 10.00 11.00 43.00 43.00
25 5th 726 Swan Song J 80 Peter Chester h 867 PN 6.00 8.00 16.00 6.00 8.00 44.00 44.00
18 6th 8748 Eric The Boat Sonata Steve Goacher, Andy Laurie d 1039 PN 42.00 DNF 4.00 1.00 1.00 1.00 49.00 49.00
23 7th 8033 Spider Pig Formula 1 James Neild j 1009 PN 42.00 DNF 2.00 9.00 4.00 3.00 60.00 60.00
11 8th 1157 Mystery Machine Laser 28 Ben Varley, Mike Brier, Craig Lowe j 926 PN 1.00 17.00 24.00 13.00 9.00 64.00 64.00
14 9th 8238 Frank Sonata Sonata Andrew Smith d 1039 PN 8.00 14.00 14.00 18.00 20.00 74.00 74.00
2 10th 9259 Off Limits Beneteau 25 Gerry Firth h 894 PN 7.00 1.00 45.00 DNC 17.00 12.00 82.00 82.00
9 11th 240 Sirena Hawk 20 Rodger Audsley d 1113 PN 42.00 DNF 6.00 6.00 14.00 19.00 87.00 87.00
27 12th 3235 Showtime Laser SB3 Michael Parkington j 910 PN 12.00 23.00 26.00 15.00 14.00 90.00 90.00
31 13th 8038 Alchemy Formula 1 Keith Jones j 1009 PN 10.00 12.00 31.00 21.00 26.00 100.00 100.00
22 14th 8362 Point 5 Sonata Harold Lefton d 1039 PN 5.00 45.00 DNC 2.00 3.00 45.00 DNC 100.00 100.00
33 15th 7062 Sharky Hunter 707 Anthony Cooper & Andrew Hughes j 928 PN 42.00 DNF 7.00 29.00 9.00 16.00 103.00 103.00
16 16th 8249 A Sharp Exit Sonata Martin & catherine Hartley d 1039 PN 9.00 10.00 45.00 DNC 45.00 DNC 7.00 116.00 116.00
5 17th 8039 Spin Off Sonata Trevor Roberts d 1039 PN 4.00 28.00 45.00 DNC 22.00 17.00 116.00 116.00
10 18th 133 Carna Beneteau 21.7 Stuart Spence d 1050 PN 42.00 DNF 22.00 11.00 27.00 15.00 117.00 117.00
41 19th 929 Cannon Ball First Class 7.5 Richard Parkinson h 857 PN 13.00 30.00 23.00 30.00 22.00 118.00 118.00
20 20th 1704 Celtic Challenger Cork 1720 Terry Tinn h 836 PN 42.00 DNF 25.00 7.00 20.00 24.00 118.00 118.00
39 21st 362 Carousel Beneteau 21.7 Derek Beddows d 1050 PN 45.00 DNC 16.00 13.00 45.00 DNC 5.00 124.00 124.00
36 22nd 8007 Atomic Formula 1 John Marsh j 1009 PN 42.00 DNF 9.00 45.00 DNC 11.00 18.00 125.00 125.00
26 23rd 173 Wizard Limbo 6.6 Gavin Preston, Lames Longden d 1038 PN 45.00 DNC 45.00 DNC 4.00 23.00 10.00 127.00 127.00
38 24th 9794 Dancer Beneteau 34.7 Mark Stewardson h 839 PN 15.00 27.00 30.00 19.00 45.00 DNC 136.00 136.00
13 25th 3044 Kit Off Laser SB3 David Atkinson j 910 PN 42.00 DNF 45.00 DNC 27.00 16.00 13.00 143.00 143.00
1 26th 606 Jedi J 80 John Barry Hughes h 867 PN 42.00 DNF 19.00 28.00 31.00 24.00 144.00 144.00
21 27th 2520 West Winds Beneteau 210 Tony Sledon d 1060 PN 42.00 DNF 29.00 22.00 29.00 23.00 145.00 145.00
3 28th 40 Counting Sheep RS Elite Keelboat Tony Rothwell j 925 PN 42.00 DNF 21.00 25.00 12.00 45.00 DNC 145.00 145.00
7 29th 2504 Ridiculous Beneteau 25 Rod Bullough h 894 PN 42.00 DNF 24.00 20.00 32.00 28.00 146.00 146.00
42 30th 32 Phantom Spirit 36 Brian Scowcroft h 860 PN 42.00 DNF 20.00 19.00 25.00 45.00 DNC 151.00 151.00
40 31st 1333 Jumpin Jack Flash J 80 Andrew Ashworth h 867 PN 42.00 DNF 15.00 45.00 DNC 8.00 45.00 DNC 155.00 155.00
37 32nd 1925 SC1 Beneteau 21.7 Michael Shimell d 1050 PN 42.00 DNF 31.00 12.00 28.00 45.00 DNC 158.00 158.00
19 33rd 412 Papillon Beneteau 31 Andy Sawyer j 988 PN 42.00 DNF 36.00 18.00 35.00 30.00 161.00 161.00
30 34th 9753 Magic touch Beneteau 21.7 Steve Almond d 1050 PN 42.00 DNF 45.00 DNC 17.00 34.00 33.00 DNF 171.00 171.00
4 35th 8285 High & Dry Sonata Paul Heslby d 1039 PN 42.00 DNF 45.00 DNC 15.00 26.00 45.00 DNC 173.00 173.00
15 36th 7014 Synchro Hunter 707 Phil Eagleton j 928 PN 42.00 DNF 18.00 45.00 DNC 24.00 45.00 DNC 174.00 174.00
29 37th 1264 Kiri Beneteau 21.7 Ian Threadgold d 1050 PN 42.00 DNF 33.00 32.00 40.00 DNF 33.00 DNF 180.00 180.00
6 38th 1373 Pura Vida J 80 Paul Lawton h 876 PN 42.00 DNF 45.00 DNC 21.00 33.00 45.00 DNC 186.00 186.00
44 39th 1299 Not quite white fIRST 31.7 Carl Howie j 921 45.00 DNC 32.00 45.00 DNC 37.00 29.00 188.00 188.00
32 40th 8001 Moody Cow Sonata Steve & Helen Foster d 1039 PN 42.00 DNF 45.00 DNC 45.00 DNC 36.00 21.00 189.00 189.00
24 41st 762 Wildbeest 2 Prohjection 762 Richard Wallwork h 891 PN 42.00 DNF 26.00 45.00 DNC 45.00 DNC 45.00 DNC 203.00 203.00
35 42nd 2113 All That Jazz Beneteau 21.7 Alistair Bennett d 1050 PN 42.00 DNF 45.00 DNC 45.00 DNC 45.00 DNC 27.00 204.00 204.00
43 43rd 8432 EYup Sonata TONY SOENCE d 1039 42.00 DNF 35.00 45.00 DNC 40.00 DNF 45.00 DNC 207.00 207.00
34 44th 139 Eliminator E Boat John Pawson d 1050 PN 42.00 DNF 34.00 45.00 DNC 45.00 DNC 45.00 DNC 211.00 211.00

 

BACK